| Ref | Max No Staying |
LOW SEASON | MID SEASON | Notes | ||
|
Discounted Weekly Price AUD* |
Saving |
Discounted Weekly Price AUD* |
Saving | |||
| 352002 | 2 | $870 | $155 (15.1%) | $985 | $185 (15.8%) | |
| 352003 | 2 | $995 | $195 (16.4%) | $1215 | $245 (16.8%) | |
| 352004 | 2 | $870 | $155 (15.1%) | $985 | $185 (15.8%) | |
| 352005 | 2 | $935 | $175 (15.8%) | $1075 | $210 (16.3%) | |
| 352006 | 2 | $870 | $155 (15.1%) | $985 | $185 (15.8%) | |
| 351014 | 2 | $965 | $240 (19.9%) | $1215 | $325 (21.1%) | 3 bedrooms only |
| 351016 | 2 | $1035 | $265 (20.4%) | $1350 | $370 (21.5%) | |
| 351017 | 2 | $965 | $240 (19.9%) | $1215 | $325 (21.1%) | |
| 357018 | 4 | $950 | $240 (20.2%) | $1145 | $300 (20.8%) | Ground floor only |
| 357046 | 2 | $1075 | $210 (16.3%) | None | ||
| 356070 | 2 | $885 | $160 (15.3%) | $1110 | $215 (16.3%) | |
| 350077 | 2 | $1115 | $215 (16.2%) | $1280 | $260 (16.9%) | Ground floor only |
| 351078 | 2 | $675 | $110 (14.0%) | $805 | $140 (14.8%) | |
| 351079 | 2 | $805 | $140 (14.8%) | $935 | $165 (15.0%) | |
| 356082 | 2 | $855 | $205 (19.3%) | $965 | $235 (19.6%) | |
| 356082 | 3 - 4 | $965 | $95 (9.0%) | $1090 | $110 (9.2%) | |
| 356094 | 2 | $720 | $80 (10.0%) | $830 | $100 (10.8%) | |
| 351096 | 2 | $720 | $80 (10.0%) | $800 | $100 (11.1%) | |
| 355110 | 2 | $770 | $175 (18.5%) | $1060 | $270 (20.3%) | |
* Details of security deposits, final cleaning charges and charges for heating, gas and electricity are noted separately on the respective property description pages. EASTER RENTALS EXCLUDED.
Here is where you discover even better prices on our Italian villas. We have negotiated LARGE SEASONAL DISCOUNTS on some of our properties - for less than full occupancy stays outside of the peak season.