| REF | SLEEPS | BEDROOMS | NEAREST | WEEKLY PRICE (AUD) | |||||
| LARGE TOWN | LOW | MID | HIGH | PEAK | ULTRA | ||||
| 356065 | 10 | 5 | Deruta | 2090 | 2845 | 3710 | 0 | 0 | |
| 353031 | 2 | 1 | Todi | 690 | 820 | 1025 | 0 | 0 | |
| 351103 | 2 | 1 | Magione | 785 | 930 | 1110 | 0 | 0 | |
| 351102 | 2 | 1 | Magione | 785 | 930 | 1110 | 0 | 0 | |
| 353032 | 2 - 3 | 1 | Todi | 820 | 930 | 1155 | 0 | 0 | |
| 351015 | 2 - 4 | 1 | Magione | 755 | 980 | 1200 | 0 | 0 | |
| 354092 | 2 - 4 | 1 | Spoleto | 770 | 900 | 1025 | 0 | 0 | |
| 354023 | 2 - 4 | 1 | Todi | 785 | 930 | 1110 | 0 | 0 | |
| 354022 | 2 - 4 | 1 | Todi | 785 | 940 | 1110 | |||
| 356081 | 2 - 4 | 1 | Marsciano | 835 | 1090 | 1235 | 0 | 0 | |
| 351104 | 2 - 4 | 1 | Magione | 900 | 1060 | 1285 | 0 | 0 | |
| 352006 | 2 - 4 | 1 | Umbertide | 1025 | 1175 | 1510 | 0 | 0 | |
| 351105 | 2 - 4 | 1 | Magione | 1060 | 1235 | 1460 | 0 | 0 | |
| 354027 | 3 | 1 | Montefalco | 770 | 900 | 995 | 0 | 0 | |
| 354029 | 3 | 1 | Montefalco | 770 | 900 | 995 | 0 | 0 | |
| 354026 | 3 | 1 | Montefalco | 770 | 900 | 995 | 0 | 0 | |
| 351078 | 3 - 4 | 1 | Umbertide | 785 | 945 | 1155 | 0 | 0 | |
| 351096 | 3 - 4 | 2 | Passignano | 800 | 900 | 1025 | 0 | 0 | |
| 357008 | 4 | 2 | Assisi | 755 | 930 | 1155 | 0 | 0 | |
| 357001 | 4 | 2 | Bevagna | 835 | 1045 | 1330 | 0 | 0 | |
| 350086 | 4 | 2 | Mantignana | 915 | 995 | 1265 | 0 | 0 | |
| 350112 | 4 | 3 | Perugia | 995 | 995 | 1155 | 0 | 0 | |
| 352004 | 4 | 2 | Umbertide | 1025 | 1175 | 1510 | 0 | 0 | |
| 352002 | 4 | 2 | Umbertide | 1025 | 1175 | 1510 | 0 | 0 | |
| 351087 | 4 | 2 | Magione | 1025 | 1300 | 1590 | 0 | 0 | |
| 351101 | 4 | 2 | Magione | 1060 | 1235 | 1460 | 0 | 0 | |
| 352005 | 4 | 2 | Umbertide | 1110 | 1285 | 1625 | 0 | 0 | |
| 356070 | 4 - 5 | 2 | Marsciano | 1045 | 1315 | 1495 | 0 | 0 | |
| 352115 | 4 - 6 | 2 | Valfabrica | 705 | 800 | 915 | 0 | 0 | |
| 356094 | 4 - 6 | 2 | Tavernelle | 800 | 930 | 1100 | 0 | 0 | |
| 357116 | 4 - 6 | 2 | Assisi | 850 | 1075 | 1170 | 0 | 0 | |
| 354028 | 4 - 6 | 2 | Montefalco | 915 | 1050 | 1330 | 0 | 0 | |
| 354025 | 4 - 6 | 2 | Todi | 930 | 1100 | 1145 | 0 | 0 | |
| 354024 | 4 - 6 | 2 | Todi | 930 | 1110 | 1145 | 0 | 0 | |
| 351079 | 4 - 6 | 2 | Umbertide | 945 | 1100 | 1365 | 0 | 0 | |
| 352003 | 4 - 6 | 2 | Umbertide | 1190 | 1460 | 1960 | 0 | 0 | |
| 351100 | 4 - 6 | 2 | Magione | 1220 | 1400 | 1655 | 0 | 0 | |
| 357046 | 4 - 6 | 2 | Trestina | 1285 | 1540 | 1990 | 0 | 0 | |
| 357091 | 5 | 3 | Assisi | 770 | 865 | 1010 | 0 | 0 | |
| 357099 | 6 | 3 | Assisi | 850 | 965 | 1200 | 0 | 0 | |
| 351093 | 6 | 3 | Chiusi | 865 | 945 | 1075 | 0 | 0 | |
| 355110 | 6 | 3 | Todi | 945 | 1330 | 1540 | 0 | 0 | |
| 356082 | 7 | 4 | Marsciano | 1060 | 1200 | 1415 | 0 | 0 | |
| 351014 | 7 - 10 | 3 | Magione | 1205 | 1540 | 2265 | 0 | 0 | |
| 351017 | 8 | 4 | Magione | 1200 | 1540 | 2265 | 0 | 0 | |
| 350077 | 8 | 4 | Cenerente | 1330 | 1540 | 2090 | 0 | 0 | |
| 357018 | 8 - 10 | 4 | Assisi | 1185 | 1445 | 1895 | 0 | 0 | |
| 351016 | 8 - 10 | 4 | Magione | 1300 | 1720 | 2375 | 0 | 0 | |
48 properties have been found
Welcome to our selection of Villas in the UMBRIA region of Italy. Please
click a reference number for a full description of the selected property.