| REF | SLEEPS | BEDROOMS | NEAREST | WEEKLY PRICE (AUD) | |||||
| LARGE TOWN | LOW | MID | HIGH | PEAK | ULTRA | ||||
| 356065 | 10 | 5 | Deruta | 2095 | 3180 | 4150 | |||
| 353031 | 2 | 1 | Todi | 650 | 760 | 945 | |||
| 353032 | 2 - 3 | 1 | Todi | 760 | 860 | 1060 | |||
| 351015 | 2 - 4 | 1 | Magione | 695 | 900 | 1100 | |||
| 354092 | 2 - 4 | 1 | Spoleto | 725 | 845 | 945 | |||
| 354022 | 2 - 4 | 1 | Todi | 725 | 860 | 1020 | |||
| 354023 | 2 - 4 | 1 | Todi | 725 | 860 | 1020 | |||
| 356081 | 2 - 4 | 1 | Marsciano | 815 | 1045 | 1175 | |||
| 352006 | 2 - 4 | 1 | Umbertide | 1015 | 1165 | 1485 | |||
| 351078 | 3 - 4 | 1 | Umbertide | 725 | 875 | 1060 | |||
| 357008 | 4 | 2 | Assisi | 725 | 885 | 1100 | |||
| 357001 | 4 | 2 | Bevagna | 770 | 950 | 1250 | |||
| 350086 | 4 | 2 | Mantignana | 845 | 915 | 1165 | |||
| 352002 | 4 | 2 | Umbertide | 1015 | 1165 | 1485 | |||
| 352004 | 4 | 2 | Umbertide | 1020 | 1165 | 1485 | |||
| 351087 | 4 | 2 | Magione | 1060 | 1310 | 1615 | |||
| 352005 | 4 | 2 | Umbertide | 1090 | 1275 | 1615 | |||
| 356094 | 4 - 6 | 2 | Tavernelle | 740 | 860 | 1020 | |||
| 354025 | 4 - 6 | 2 | Todi | 860 | 1020 | 1325 | |||
| 354024 | 4 - 6 | 2 | Todi | 860 | 1020 | 1325 | |||
| 351079 | 4 - 6 | 2 | Umbertide | 875 | 1020 | 1250 | |||
| 357046 | 4 - 6 | 2 | Trestina | 1175 | 1410 | 1815 | |||
| 352003 | 4 - 6 | 2 | Umbertide | 1175 | 1440 | 1945 | |||
| 351093 | 6 | 3 | Chiusi | 985 | 1075 | 1220 | |||
| 356082 | 7 | 4 | Marsciano | 975 | 1100 | 1295 | |||
| 351014 | 7 - 10 | 3 | Magione | 1100 | 1410 | 2065 | |||
| 351017 | 8 | 4 | Magione | 1100 | 1410 | 2065 | |||
| 350077 | 8 | 4 | Cenerente | 1220 | 1410 | 1900 | |||
| 357018 | 8 - 10 | 4 | Assisi | 1120 | 1350 | 1760 | |||
| 351016 | 8 - 10 | 4 | Magione | 1195 | 1570 | 2165 | |||
30 properties have been found
Welcome to our selection of Villas in the UMBRIA region of Italy. Please
click a reference number for a full description of the selected property.